Reference
The code on the tube is the only part of the label that cannot be marketed at you. Here is what it means, and a table of 105 oil paints with theirs.
Every tube of oil paint carries a Colour Index name somewhere on the label: PB29, PY43, PR108. It is the only honest description of what is inside. Marketing names change between manufacturers and mean nothing on their own, but the pigment code tells you what you are actually holding, and two tubes with the same code will behave the same way on the palette whoever made them.
The letters give the colour family and the numbers identify the pigment: P for pigment, then Blue, Yellow, Red, Green, Orange, Violet, Brown, Bk for black, W for white. So PB29 is Ultramarine, PY43 is natural yellow ochre, PBk9 is bone black. A code with a plus sign is a convenience mixture rather than a single pigment, which matters more than most painters expect.
Every pigment you add to a mixture pulls light out of it. Two single pigments mixed together give you a result you can predict. Two convenience mixtures mixed together are four pigments fighting, and the result goes grey faster than you meant it to. This is the practical reason most teachers push limited palettes: not because fewer colours is virtuous, but because fewer pigments per mix stays clean.
It also explains why the same nominal colour behaves differently between brands. Two tubes both labelled "Sap Green" may be PG36+PY110 in one and PG7+PY83 in another. They look similar in the tube and mix nothing alike.
These are the paints BrushLens can build mixing recipes from, grouped by family, with the pigment code and the masstone the app uses for each. You can pick any subset of them as your palette, and add your own by photographing a swatch.
| Paint | Pigment | Hex |
|---|---|---|
| Titanium White | PW6 | #FCFBF4 |
| Zinc White | PW4 | #F8F8F2 |
| Flake White | PW1 | #FAF5E8 |
| Cremnitz White | PW1 | #F8F2E2 |
| Buff Titanium | PW6:1 | #DED0B6 |
| Unbleached Titanium | PW6:1 | #D6C6A8 |
| Paint | Pigment | Hex |
|---|---|---|
| Lemon Yellow | PY3 | #FCF032 |
| Cadmium Yellow Lemon | PY35 | #FFF23E |
| Cadmium Yellow | PY35 | #F8C81C |
| Cadmium Yellow Deep | PY35 | #EEAA18 |
| Hansa Yellow Light | PY3 | #FAEE3C |
| Hansa Yellow Medium | PY74 | #FAD628 |
| Nickel Titanate Yellow | PY53 | #EEE096 |
| Yellow Ochre | PY43 | #C4A048 |
| Yellow Ochre Pale | PY43 | #D4B268 |
| Gold Ochre | PY42 | #BC8C34 |
| Mars Yellow | PY42 | #BE923A |
| Naples Yellow | PBr24 | #ECD08A |
| Jaune Brillant | PW6+PY | #F4D6A0 |
| Brilliant Yellow Light | PW6+PY | #F6E2AA |
| Yellow Light | PY3 | #FCEC50 |
| Indian Yellow | PY110 | #DAA820 |
| Raw Sienna | PBr7 | #A88038 |
| Trans. Oxide Yellow | PY42 | #B27E2C |
| Paint | Pigment | Hex |
|---|---|---|
| Cadmium Orange | PO20 | #E47314 |
| Cadmium Orange Deep | PO20 | #D46014 |
| Transparent Orange | PO71 | #C86416 |
| Pyrrole Orange | PO73 | #DE5C1C |
| Perinone Orange | PO43 | #D85820 |
| Monoazo Orange | PO62 | #E87C1E |
| Paint | Pigment | Hex |
|---|---|---|
| Cadmium Red Light | PR108 | #D2381E |
| Cadmium Red | PR108 | #BA2525 |
| Cadmium Red Deep | PR108 | #9E1E20 |
| Cadmium Vermilion | PR108 | #CE3C22 |
| Pyrrole Red | PR254 | #C42620 |
| Pyrrole Red Deep | PR264 | #A41C22 |
| Scarlet Lake | PR188 | #CC3028 |
| Vermilion | PR106 | #D24824 |
| Alizarin Crimson | PR83 | #89162F |
| Carmine | PR176 | #94182C |
| Permanent Rose | PV19 | #C42C56 |
| Rose Madder | NR9 | #BA4254 |
| Quinacridone Rose | PV19 | #A82448 |
| Quinacridone Red | PR209 | #B6203A |
| Quinacridone Magenta | PR122 | #962050 |
| Permanent Magenta | PV19 | #9E245C |
| Paint | Pigment | Hex |
|---|---|---|
| Burnt Sienna | PBr7 | #984C22 |
| Burnt Umber | PBr7 | #623E20 |
| Raw Umber | PBr7 | #6C5834 |
| Raw Umber Light | PBr7 | #806842 |
| Greenish Umber | PBr7 | #605838 |
| Trans. Oxide Red | PR101 | #94341A |
| Trans. Oxide Brown | PR101 | #764222 |
| Van Dyke Brown | NBr8 | #442A1A |
| Venetian Red | PR101 | #8A3424 |
| Indian Red | PR101 | #7E302A |
| English Red | PR101 | #9C3C28 |
| Light Red | PR102 | #AA4A30 |
| Terra Rosa | PR102 | #A44E3C |
| Flesh Ochre | PR102 | #BE7854 |
| Caput Mortuum | PR101 | #602C2A |
| Mars Brown | PBr6 | #6E402A |
| Brown Ochre | PY43 | #8C6036 |
| Sepia | PBr7+PBk9 | #4A3424 |
| Asphaltum | PBr7 | #523822 |
| Paint | Pigment | Hex |
|---|---|---|
| Viridian Green | PG18 | #1C644E |
| Phthalo Green | PG7 | #0E5844 |
| Phthalo Green (YS) | PG36 | #187642 |
| Sap Green | PG36+PY110 | #3A6C30 |
| Hooker's Green | PG36+PY | #3A5E34 |
| Chromium Oxide Green | PG17 | #587644 |
| Terre Verte | PG23 | #627658 |
| Permanent Green Light | PG7+PY3 | #58A84A |
| Cadmium Green | PG18+PY35 | #388040 |
| Cobalt Green | PG19 | #568E6E |
| Emerald Green | PG7+PW | #42A06A |
| Olive Green | PG17+PY42 | #60662C |
| Green Gold | PY129 | #968E2A |
| Cobalt Teal | PG50 | #48A8A0 |
| Paint | Pigment | Hex |
|---|---|---|
| Ultramarine Blue | PB29 | #1C2476 |
| Cobalt Blue | PB28 | #1C4E9E |
| Cerulean Blue | PB35 | #2A70A8 |
| Kings Blue | PB29+PW6 | #445C9C |
| Sevres Blue | PB15+PW6 | #246EB4 |
| Manganese Blue Hue | PB15 | #348CBE |
| Prussian Blue | PB27 | #122644 |
| Phthalo Blue | PB15:3 | #0C2676 |
| Phthalo Turquoise | PB16 | #106074 |
| Turquoise Blue | PB15+PG7 | #3A96A4 |
| Indanthrone Blue | PB60 | #24305C |
| Indigo | PB60+PBk | #28344A |
| Paint | Pigment | Hex |
|---|---|---|
| Dioxazine Purple | PV23 | #441658 |
| Cobalt Violet | PV14 | #6C266C |
| Ultramarine Violet | PV15 | #463A7C |
| Manganese Violet | PV16 | #6E346E |
| Quinacridone Violet | PV19 | #742856 |
| Mauve | PV23+PW | #5C3A74 |
| Paint | Pigment | Hex |
|---|---|---|
| Ivory Black | PBk9 | #262422 |
| Lamp Black | PBk6 | #202024 |
| Mars Black | PBk11 | #1C1A18 |
| Chromatic Black | PG18+PR264 | #222424 |
| Perylene Black | PBk31 | #282C26 |
| Blue Black | PBk9+PB29 | #22262E |
| Payne's Gray | PBk9+PB29 | #383E4A |
| Davy's Gray | PBk19 | #606058 |
61 distinct codes across 105 paints:
NBr8, NR9, PB15, PB15:3, PB16, PB27, PB28, PB29, PB35, PB60, PBk, PBk11, PBk19, PBk31, PBk6, PBk9, PBr24, PBr6, PBr7, PG17, PG18, PG19, PG23, PG36, PG50, PG7, PO20, PO43, PO62, PO71, PO73, PR101, PR102, PR106, PR108, PR122, PR176, PR188, PR209, PR254, PR264, PR83, PV14, PV15, PV16, PV19, PV23, PW, PW1, PW4, PW6, PW6:1, PY, PY110, PY129, PY3, PY35, PY42, PY43, PY53, PY74
BrushLens runs in your browser and reads your reference photo against the paints you actually own. Your photos never leave your device.
Try it free for 7 daysWritten by Soren Ulsig. Last updated 2026-08-29.